| Fee Type (CZK) | Wed, Thu, Fri, Sat | Sun, Tu | Mon – closed | ||
|---|---|---|---|---|---|
| 18 Holes | 3,750 | 3,000 | |||
| 9 Holes | 2,250 | 1,750 | |||
| Replay Rate (after 18 holes) | 2,000 | 1,500 | |||
| 18 Holes Junior | 2,500 | 1,750 | |||
| 9 Holes Junior | 1,750 | 1,250 | |||
| 18 Holes Member Guest | 2,500 | 1,750 | |||
| 9 Holes Member Guest | 1,500 | 1,000 | |||
| Troon Privé | 2,000 | 2,000 | |||
| Troon Advantage | 2,750 | 2,000 | |||
| Golf Cart 18 Holes | 1,500 | 1,500 | |||
| Golf Cart 18 Holes (member/single player) | 1,250 | 1,250 | |||
| Golf Cart 9 Holes | 1,000 | 1,000 | |||
| Pull Cart | 250 | 250 | |||
| Rental Set (incl. 6 balls) | 1,250 | 1,250 | |||
Our Rates







