ARE YOU UP FOR THE CHALLENGE?
In this season we have prepared a new series of Black Tee Challenge tournaments. As the name suggests, the tournament will be played from the black tees and players will be able to literally enjoy the entire 7,000 meters of the highest quality prepared course.
It will be played on a Saturday each month, from April to October, with the last tournament in October being the grand finale of the series. The event will be supported by Fischer, which will provide net winners of individual tournaments.
DATES
| Standard Event | Final | |
| 1st | 25 | 35 |
| 2nd | 20 | 28 |
| 3rd | 18 | 25 |
| 4th | 17 | 22 |
| 5th | 16 | 21 |
| 6th | 15 | 20 |
| 7th | 14 | 19 |
| 8th | 13 | 18 |
| 9th | 12 | 17 |
| 10th | 11 | 16 |
| 11th | 10 | 15 |
| 12th | 9 | 14 |
| 13th | 8 | 13 |
| 14th | 7 | 12 |
| 15th | 6 | 11 |
| 16th | 5 | 10 |
| 17th | 4 | 9 |
| 18th | 3 | 8 |
| 19th | 2 | 7 |
| 20th | 1 | 6 |
To enter to the tournament:


Results 2025
OOM
Nett
| Black tee challenge | Player Name | CGF Number | 26.4. | 31.5. | 28.6. | 23.8. | 13.9. | 27.9. | 11.10. | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BÍLEK Luboš | 22000021 | 15 | 15 | 10 | 25 | 16 | 25 | 22 | 88 |
| 2 | BÍLEK Petr | 22000003 | 17 | 20 | 18 | 20 | 25 | 0 | 21 | 86 |
| 3 | DENNIS Paul | 22000313 | 14 | 0 | 0 | 0 | 17 | 18 | 35 | 84 |
| 4 | FILGAS Jonáš | 22000050 | 0 | 0 | 11 | 15 | 15 | 17 | 25 | 72 |
| 5 | JELÍNEK Jiří | 01900942 | 25 | 0 | 0 | 17 | 0 | 0 | 28 | 70 |
| 6 | JEHLIČKA Zdeněk | 22000210 | 0 | 0 | 0 | 18 | 20 | 20 | 0 | 58 |
| 7 | ROIK Dalibor | 22000353 | 20 | 0 | 16 | 0 | 0 | 0 | 0 | 36 |
| 8 | HAVELKA Miroslav | 22000009 | 0 | 12 | 8 | 14 | 0 | 0 | 0 | 34 |
| 9 | REISCHIG Josef | 12503620 | 16 | 0 | 17 | 0 | 0 | 0 | 0 | 33 |
| 10 | MALICH Lukáš | 14401093 | 13 | 0 | 0 | 0 | 0 | 0 | 20 | 33 |
| 11 | SINGH Sohail | 20500360 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 27 |
| 12 | FIALA Richard | 22000026 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 26 |
| 13 | NOVÁK Vladimír | 22000034 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 26 |
| 14 | JEŘICHA Patrik | 12503686 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| 15 | JELÍNEK Maxmilián | 22000112 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| 16 | LUKAS David | 22000282 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 22 |
| 17 | TENKL Filip | 22000200 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 18 | PRÁGR Jiří | 07811422 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 19 | PAVLOVIČ Tomáš | 10301138 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 20 | VODSEĎÁLEK Tomáš | 22000063 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| 21 | DĚDEK Petr | 20800001 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| 22 | SCIRANKA Milan | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 23 | KOLLÁR Filip | 01007903 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| 24 | KRAMERIUS Michal | 22000326 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 25 | JELÍNEK Alex | 22000308 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 27 | VEITH Rainer | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 28 | KUPKA Jan | 18003059 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brutto
| Black tee challenge | Player Name | CGF Number | 26.4. | 31.5. | 28.6. | 23.8. | 13.9. | 27.9. | 11.10. | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BÍLEK Petr | 22000003 | 25 | 17 | 20 | 20 | 25 | 0 | 21 | 91 |
| 2 | BÍLEK Luboš | 22000021 | 15 | 14 | 14 | 25 | 16 | 20 | 25 | 86 |
| 3 | DENNIS Paul | 22000313 | 14 | 0 | 0 | 0 | 18 | 18 | 35 | 85 |
| 4 | FILGAS Jonáš | 22000050 | 0 | 0 | 15 | 15 | 15 | 17 | 22 | 69 |
| 5 | JEHLIČKA Zdeněk | 22000210 | 0 | 0 | 0 | 18 | 20 | 25 | 0 | 63 |
| 6 | JELÍNEK Jiří | 01900942 | 18 | 0 | 0 | 17 | 0 | 0 | 28 | 63 |
| 7 | REISCHIG Josef | 12503620 | 20 | 0 | 18 | 0 | 0 | 0 | 0 | 38 |
| 8 | HAVELKA Miroslav | 22000009 | 0 | 12 | 8 | 14 | 0 | 0 | 0 | 34 |
| 9 | ROIK Dalibor | 22000353 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 32 |
| 10 | MALICH Lukáš | 14401093 | 12 | 0 | 0 | 0 | 0 | 0 | 20 | 32 |
| 11 | ZAPLETAL Matyáš | PRO | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| 12 | JELÍNEK Maxmilián | 22000112 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| 13 | SINGH Sohail | 20500360 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 23 |
| 14 | LUKAS David | 22000282 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 20 |
| 15 | JEŘICHA Patrik | 12503686 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| 16 | FIALA Richard | 22000026 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 20 |
| 17 | NOVÁK Vladimír | 22000034 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 20 |
| 18 | KUPKA Jan | 18003059 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 19 | ZACH Šimon | PRO | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| 20 | PAVLOVIČ Tomáš | 10301138 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 21 | TENKL Filip | 22000200 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| 22 | DĚDEK Petr | 20800001 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| 23 | VODSEĎÁLEK Tomáš | 22000063 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 24 | KOLLÁR Filip | 01007903 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| 25 | SCIRANKA Milan | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 26 | VEITH Rainer | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 27 | KRAMERIUS Michal | 22000326 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 28 | KUPKA Jan | 18003059 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 29 | JELÍNEK Alex | 22000308 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







